iPhone 6 VS iPhone 6 Plus From Tech Spesification
The different iPhone 6 and iPhone 6 Plus on the size and the tech spesification andalso the prize.
Tablet Tekno now avalable for Tablet information.
| Spesifikasi | iPhone 6 | iPhone 6 Plus |
| Layar | 4.7-inch 1334 x 750 LED-backlit IPS LCD, capacitive touchscreen, 16M colors ~326 ppi pixel density | 5.5 inches 1080 x 1920 pixels LED-backlit IPS LCD, capacitive touchscreen, 16M colors 1080 x 1920 pixels, (~401 ppi pixel density) |
| Ukuran Body | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
| Desain Body | Curved aluminium, gold or light/dark silver, 6.8mm thick, 129g | Curved aluminium, gold or light/dark silver 7.1mm thick, 172g |
| RAM | 1GB | 1GB |
| Processor | Dual-core 1.4 GHz Cyclone (ARM v8-based) | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
| Kamera | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
| Sistem Operasi | iOS 8, upgradable to iOS 8.0.2 | iOS 8, upgradable to iOS 8.0.2 |
| Penyimpanan Internal | 16GB, 64GB dan 128GB | 16GB, 64GB dan 128GB |
| Baterai | 1,810 mAh Non-removable Li-Po | 2,915 mAh Non-removable Li-Po |
Tablet Tekno now avalable for Tablet information.


0 comments:
Post a Comment